Shilpgram Festival 2010 - Cultural Program Schedule

SHILPGRAM UTSAV (21 DECEMBER 2010 – TUESDAY)

S.No. Event Performers Timings(P.M.) Minutes
1 Inaugural Ceremony Selected artist 6.00 – 6.15 15
2 Gotipua (Orissa) EZCC 6.15 – 6.30 15
3 Kathak & Lawani Jugalbandi by Lokrang Sanskrutik Manch, Thane (Maharashtra) WZCC 6.30 – 7.30 60
4 Manganiar (Rajasthan) WZCC 7.30 – 7.45 15
5 Dhangari Gaja(Maharashtra) WZCC 7.45 – 7.55 10
6 Bhapang (Rajasthan) WZCC 7.55 – 8.10 15
7 Kalbelia (Rajasthan) WZCC 8.10 – 8.30 20

HIMALAY KI VADIYON SE (22 DECEMBER 2010- WEDNESDAY)

S.No. Event Performers Timings(P.M.) Minutes
1 Manganiar (Rajasthan) WZCC 6.00 – 6.10 10
2 Gotipua (Orissa) EZCC 6.10 – 6.30 20
3 Kalbelia (Rajasthan) WZCC 6.30 – 6.40 10
4 Dangari Gaja (Maharashtra) WZCC 6.40 – 6.50 10
5 Bhapang Vadan (Rajasthan) WZCC 6.50 – 7.00 10
6 “Himalay ki Vadiyon se Special concert of Cultural Heritage of Jammu & Kashmir from Himalayan Val lies J & K Academy of Art, Culture & Language 7.00 – 8.30 90

GAATHA RAJASTHAN RI (23 DECEMBER 2010- THURSDAY)

S.No. Event Performers Timings(P.M.) Minutes
1 Gotipua (Orissa) EZCC 6.00 – 6.20 20
2 Bhapang Vadan (Rajasthan) WZCC 6.20 – 6.30 10
3 Dhangari Gaja (Maharashtra) WZCC 6.30 – 6.40 10
4 Bahurupias (Gujarat) WZCC 6.40 – 6.50 10
5 Manganiars (Rajasthan) WZCC 6.50 – 7.05 15
6 Gaatha Rajasthan Ri (Production of Jawahar Kala Kendra, Jaipur) WZCC 7.05 – 8.25 80

SUFI (24 DECEMBER 2010- FRIDAY)

S.No. Event Performers Timings(P.M.) Minutes
1 Gotipua (Orissa) EZCC 6.00 – 6.10 10
2 Kalbelia Dance (Rajasthan) WZCC 6.10 – 6.20 10
3 Dhangari Gaja (Maharashtra) WZCC 6.20 – 6.30 10
4 Sufi Kathak by Rani Khanam, New Delhi WZCC 6.30 – 7.30 60
5 Kabeer Bhajan by Bharti Bandhu (Chattisgarh) WZCC 7.30 – 8.30 60

MERRY CHRISTMAS (25 DECEMBER 2010- SATURDAY)

S.No. Event Performers Timings(P.M.) Minutes
1 Carol Singing & Lamp Lighting & Christmas Message Local 6.00 – 6.15 15
2 Gotipua (Orissa) EZCC 6.15 – 6.30 15
3 Manganiar(Rajasthan) WZCC 6.30 – 6.45 15
4 Dhangari Gaja (Maharashtra) WZCC 6.45 – 6.55 10
5 Teratal (Rajasthan) WZCC 6.55 – 7.05 10
6 Ghode Modni (Goa) WZCC 7.05 – 7.15 10
7 Bahurupias (Rajasthan) WZCC 7.15 – 7.25 10
8 Garasia (Rajasthan) WZCC 7.25 – 7.35 10
9 Kalbelia Dance (Rajasthan) WZCC 7.35 – 7.55 20
10 Saharia Swang (Rajasthan) WZCC 7.50 – 8.05 10
11 Entry of Christmas Father Local 8.05 – 8.15 10
12 Bhapang Vadan (Rajasthan) WZCC 8.15 – 8.30 15

AMAZING WORLD (26 DECEMBER 2010- SUNDAY)

S.No. Event Performers Timings(P.M.) Minutes
1 Manganiar(Rajasthan) WZCC 6.00 – 6.10 10
2 Bihu (Assam) NEZCC 6.10 – 6.25 15
3 Nagara Jugal Bandi of Glass (M.P.) WZCC 6.25 – 6.40 10
4 Karma (Chattisgarh) SCZCC 6.40 – 6.50 15
5 Shabda Vedh (Maharashtra) WZCC 6.50 – 6.55 5
6 Bahurupia (Gujarat + Rajasthan) WZCC 6.55 – 7.00 5
7 Bajigar (Punjab) NZCC 7.00 – 7.15 15
8 Chakri (Rajasthan) WZCC 7.15 – 7.25 10
9 Bhapang Vadan (Rajasthan) WZCC 7.25 – 7.35 10
10 Malvaiyya Gidda (Punjab) NZCC 7.35 – 7.45 10
11 Veer Bhadra (Goa) WZCC 7.45 – 7.55 10
12 Pung Cholam (Manipur) NEZCC 7.55 – 8.05 10
13 Mewasi (Gujarat) WZCC 8.05 – 8.15 10
14 Oilattam (Tamilnadu) SZCC 8.15 – 8.25 10
15 Siddi Dhamal (Gujarat) WZCC 8.25 – 8.35 10

LOK DHARA (27 DECEMBER 2010- MONDAY)

S.No. Event Performers Timings(P.M.) Minutes
1 Manganiar(Rajasthan) WZCC 6.00 – 6.10 10
2 Karma (Chhatisgarh) SCZCC 6.10 – 6.20 10
3 Ghoomra (Rajasthan) WZCC 6.20 – 6.30 10
4 Bhangda (Punjab) NZCC 6.30 – 6.40 10
5 Pung Dhol Cholam (Manipur) NEZCC 6.40 – 6.55 15
6 Ghode Modni (Goa) WZCC 6.55 – 7.05 10
7 Bahurupias (Gujarat+Rajasthan) WZCC 7.05 – 7.10 5
8 Bihu (Assam) NEZCC 7.10 – 7.25 10
9 Oilattam (Tamilnadu) SZCC 7.25 – 7.35 10
10 Bhapang (Rajasthan) WZCC 7.35 – 7.45 10
11 Gujarat Special (YSCA, Gujarat) WZCC 7.45 – 8.30 45

CREATION (28 DECEMBER 2010- TUESDAY)

S.No. Event Performers Timings(P.M.) Minutes
1 Karma (Chhatisgarh) SCZCC 6.00 – 6.10 10
2 Manganiar(Rajasthan) WZCC 6.10 – 6.25 15
3 Ghoomra (Rajasthan) WZCC 6.25 – 6.35 10
4 Bihu (Assam) NEZCC 6.35 – 6.50 15
5 Bhangda (Punjab) NZCC 6.50 – 7.00 10
6 Pung Dhol Cholam (Manipur) NEZCC 7.00 – 7.15 15
7 Veer Bhadra (Goa) WZCC 7.15 – 7.25 10
8 Bahurupias (Gujarat+Rajasthan) WZCC 7.25 – 7.30 5
9 Oilattam (Tamilnadu) SZCC 7.30 – 7.40 10
10 Bhapang (Rajasthan) WZCC 7.40 – 7.50 10
11 Goa Special WZCC 7.50 – 8.10 30
12 Mewasi (Gujarat) WZCC 8.10 – 8.20 10
13 Siddi Dhamal (Gujarat) WZCC 8.20 – 8.30 10

SYMPHONY (29 DECEMBER 2010- WEDNESDAY)

S.No. Events Performers Timings(P.M.) Minutes
1 Manganiar(Rajasthan) WZCC 6.00 – 6.10 10
2 Ghoomra (Rajasthan) WZCC 6.10 – 6.20 10
3 Karma (Chhatisgarh) SCZCC 6.20 – 6.30 10
4 Bihu (Assam) NEZCC 6.30 – 6.45 15
5 Pung Dhol Cholam (Manipur) NEZCC 6.45 – 7.00 15
6 Bahurupias (Gujarat+Rajasthan) WZCC 7.00 – 7.05 5
7 Bhangda (Punjab) NZCC 7.05 – 7.15 10
8 Jhankar WZCC 7.15 – 7.35 20
9 Oilattam (Tamilnadu) SZCC 7.35 – 7.45 10
10 Bhapang (Rajasthan) WZCC 7.45 – 8.00 15
11 Mewasi (Gujarat) WZCC 8.00 – 8.15 15
13 Siddi Dhamal (Gujarat) WZCC 8.15 – 8.30 15

GREETINGS (30 DECEMBER 2010- THURSDAY)

S.No. Event Performers Timings(P.M.) Minutes
1 Karma (Chhatisgarh) SCZCC 6.00 – 6.10 10
2 Manganiar(Rajasthan) WZCC 6.10 – 6.20 10
3 Ghoomra (Rajasthan) WZCC 6.20 – 6.30 10
4 Bihu (Assam) NEZCC 6.30 – 6.45 15
5 Bhangda (Punjab) NZCC 6.45 – 6.55 10
6 Pung Dhol Cholam (Manipur) NEZCC 6.55 – 7.10 15
7 Jhankar WZCC 7.10 – 7.30 20
8 Bahurupias (Gujarat+Rajasthan) WZCC 7.30 – 7.35 5
9 Oilattam (Tamilnadu) SZCC 7.35 – 7.45 10
10 Bhapang (Rajasthan) WZCC 7.45 – 8.00 15
11 Mewasi (Gujarat) WZCC 8.00 – 8.15 15
12 Siddi Dhamal (Gujarat) WZCC 8.15 – 8.30 15