| Telephone services | |
|---|---|
| Local Telephone directory | 197, 525197 |
| Automatic changed number service | 1951(Hindi), 1952 (English) |
| Trunk booking | 180 |
| Trunk help service | 181 |
| Trunk information service | 183 |
| Time enquiry | 174 |
| Alarm service | 116 |
| No delay service Jaipur | 187 |
| STD held up release | 526000, 418989 |
| International booking service | 186 |
| Phonogram booking | 185, 528619 |
| Telegraph enquiry | 525113 |
| Complain and fault repairing service | |
| Main exchange | 198, 418720 |
| Krishi upaj mandi exchange | 583198, 483198 |
| MIA exchange | 490198 |
| Sukher exchange | 440198 |
| Hospitals | |
| Maharana Bhopal general hospital | 2528811-19 |
| Ayurvedic hospital, Moti chohtta | 2421968 |
| Natural hospital, Bhatyani chohtta | 2422700 |
| Geetanjali Hospital | 2500000 – 07 |
| Maa Gayatri Hospital | 2523322 |
| Kalpana Nursing Home | 2420644,2523191 |
| GBH American Hospital | 2426000 |
| Aravali Hospital | 243022,2431222 |
| Udaipur Hospital | 201011,201012 |
| Saraswati hospital | 2414325 |
| District Collector | |
| Office | 413716(O),410285(R) |
| A.D.M. (City) | |
| Office | 413308(O),521855(R) |
| U.I.T. | |
| President | 521896(O),410285(R) |
| Secretary | 560813(O),560934(R) |
| Police | |
| Police Control Room | 100 |
| Flying | 2414600 |
| DIG (Udaipur Range) | 410816(O),523209(R) |
| S.P. | 413949(O),524821(R) |
| Additional S.P.(City) | 411719(O),583686(R) |
| Additional S.P.(Head Office) | 412950(O),526001(R) |
| Additional S.P.(District) | 413364(O),527114(R) |
| Additional S.P.(Anti Corruption) | 560748(O) |
| Additional S.P.(C.I.D.) | 410202(O),527896(R) |
| Additional S.P.(Crime Branch) | 484525(O),485290(R) |
| Thana and Police Chowky | |
| Ambamata | 2430488 |
| Bhupalpura | 2414102 |
| Dhanmandi | 2412941 |
| Hathipole | 2427073 |
| Hiran Mangri | 2466757 |
| Surajpole | 2411797 |
| Udiyapole Police Chowky | 2485725 |
| Maharana Pratap International Airport (Dabok Airport) | |
| Enquiry | 142 |
| Airport | 2528390 |
| Indian Airlines | 2410999 |
| Jet Airways | 2561105 |
| Railway Station | |
| Railway city station | 131, 2527390 |
| Travel agency : Taxi / Car | |
| Royal Tours and Travels | 414596, 414597(Fax) |
| Chetak taxi stand | 522711 |
| Travel Corporation of India Ltd | 522237,522309 |
| Travel plan | 524688 |
| Voice of travel & trade | 524588 |
| Surya taxi stand | 522309 |
| Gaytri taxi stand | 529338 |
| Indra taxi service | 525132 PP |
| Air booking | |
| Aravali safari and tours, Lake palace road | 420282 |
| Blue chip services, Madhuvan | 561630 |
| Comfort travel and tours, Moti chohtta | 411661 |
| K travels and tours, Panchwati | 525286 |
| Gangaur tour and travels, Jagdish chowk | 411476 |
| Shobha tours and travels, Udiyapole | 485287 |
| Srinath travels agency, Udiyapole | 422204 |
| Stalandid tours and travels, Chetak circle | 523012 |
| Techno travels, Chetak circle | 526564 |
| T G S Tours & travels Pvt. Ltd.,Chetak circle | 529611 |
| Travels links, Court chowraha | 415524 |
| Ambulance | |
| Government ambulance | 102, 2526390, 2528819 |
| Agrawal Seva Samiti, Inside Surajpole | 2484879 |
| Anjuman Burhani Daudi, Ashwani Bazar | 2522263 |
| Bharat Vikas Parishad | 2526588 |
| Bhupendra Singh Chabra Charitable Trust, Chetak Road | 526758/526588 |
| Lions Club Hiranmagri Charitable Trust, Aravali Petrol Pump, Udiyapole | 2483741 |
| Note : All ambulances available in the hospital everytime. | |
| Fire-Brigade | |
| Office, Shashtri Circle | 101, 2414111 |
| Rajasthan State Electricity Board | |
| Ambamata (Sisarma) | 2430318 |
| Ashok Nagar | 2427873 |
| Ashwani Bazar | 2414979 |
| Bhuwana | 2440449 |
| Fatehpura | 2451997, 2454002 |
| Gulabbagh (City) | 2420637 |
| Savina | 2481536 |
| Water works (P.H.E.D.) | |
| Gulab bagh | 421248 |
| Dudhtalai | 421058 |
| Pratap Nagar | 491160 |
| Siksha bhawan | 420404 |
| Sagas Ji ki bawdi | 421065 |
| Panerio Ki Madri | 583777 |
| Fatehsagar | 421883 |
| L.P.G. Gas (Complain) | |
| Nutan Gas Service | 583022 |
| Sector-11 | 583088,583375 |
| Gas Agencies | |
| Ambamata gas service | 525802,560072 |
| Aravali gas service, Sec11 | 583751-52 |
| Bapna gas distributor, Sundervas | 490938 |
| Bathera gas distributor, Shashtri circle | 414020,410637 |
| Meera gas service, Sec 11 | 583901 -02 |
| Mewar Java gas service, Ayad | 420470,410380 |
| Shiv Shakti gas service, Fatehpura | 560497,560882 |
| Surya gas Agencies, Sundervas | 490188 |
| Udaipur gas service, Sevashram chouraha | 422157,414553 |
| Daily New Papers | |
| Rajasthan Patrika | 2492001-4 |
| Dainik Bhaskar | 2422221, 2413758 |
| Pratahkal | 2417417-20 |
| Jai Rajasthan | 2524917 |
| Pratidin | 2415701-3 |
| Rashtradoot | 2410146, 2413092 |
| Dainik Navjyoti (Udaipur office) | 2520917 |
| Dainik Navjeevan | 2420598 |
| Aprahna Times | 2528844 |
| Udaipur Express | 2422603 |
| Insurance Companies | |
| National Insurance Company | 528261 |
| New India Assurance Company | 420020 |
| Oriental Insurance Company | 524032 |
| United India Insurance | 413382 |
| Life Insurance Corporation of India | 584493,583558 |